SION Home | NCAA | Scores | Standings | Stats | Teams | Players | Transactions | History
History Home | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NCAA Division I History Index
AF | UA | UAB | UA | ASU | AU | ASU | ALR | AUB | BU | BC | BYU | CPU | CSF | CSN | CU | UCF | UCB
UC | UCH | DU | ECU | UF | FIU | FSU | FSU | GU | UG | GTU | UG | HAW | HOU | UI | IU | IU | KU
KSU | UK | LSU | LBS | LTU | LLU | LU | ULM | MAR | MU | MEM | UM | UM | MSU | MTSU | UM | MSU | MOU
NCS | NU | NU | UNLV | NMU | NMS | NOU | ND | NC | NU | OU | OU | OSU | | OSU | PU | PSU | UP
UP | PU | PU | UR | RUT | USS | SDU | SDSU | SF | USJS | SCU | SHU | USA | SCU | USF | SMU | SJU | SMU
SU | TEN | TEX | TAM | TCU | TTU | UT | TUL | BH | UCR | UCSB | UCLA | USC | UU | VU | VU | VT | VU
WF | WU | WSU | WVU | WKU
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
LgLgAvgLgERAChampionYearChampionLgERALgAvgLg
SEL.2985.68Ohio State Buckeyes1980Western Kentucky Hilltoppers5.43.292DBL
SEL.3005.64NC State Wolfpack1981Brigham Young Cougars5.46.292DBL
SEL.3025.66Mississippi State Bulldogs1982Western Kentucky Hilltoppers5.31.293DBL
SEL.3035.78NC State Wolfpack1983Tulane Green Wave5.51.299DBL
Bold indicates NCAA Championship Champion

Powered by OOTP Baseball 8 - It's your game; play it your way!
Friday, April 17th, 2009 - OOTP 8.0.0.13